DISTANCE TABLES

English Channel and Solent

Home #  Marinas #  Tides #  Weather #  Navigation #  Restaurants/Pubs #  For Sale

 

Solent Distance Tables

Exmouth 1                                      
Lyme Regis

21

2                                    
Portland Bill 36 22 3                                  
Weymouth 46 32 8 4                                
Swanage 58 44 22 22 5                              
Poole Hbr Ent 65 51 28 26 6 6                            
Needles Lt Ho 73 58 35 34 14 14 7                          
Lymington 79 64 42 40 20 24 6 8                        
Yarmouth (IOW) 77 63 40 39 18 22 4 2 9                      
Beaulieu R. Ent 84 69 46 45 25 29 11 7 7 10                    
Cowes 86 71 49 46 28 27 14 10 9 2 11                  
Southampton 93 78 55 54 34 34 20 16 16 9 9 12                
Hamble River Ent 90 75 53 51 32 34 18 12 13 6 6 5 13              
Portsmouth 96 81 58 57 37 35 23 19 19 12 10 18 13 14            
Langstone Hbr 98 84 61 59 39 39 25 21 21 14 12 21 18 5 15          
Chichester Bar 101 86 63 62 42 42 28 23 24 17 15 23 18 8 5 16        
Bembridge 97 81 59 58 38 39 24 18 19 13 10 18 15 5 6 8 17      
Nab Tower 102 86 64 63 43 44 29 23 24 18 15 24 19 10 7 6 6 18    
St.Catherines Pt 82 68 45 44 25 25 12 19 21 27 15 36 29 20 20 19 17 15 19  
|Littlehampton 117 102 79 79 60 61 46 44 45 38 36 45 42 31 28 25 28 22 35 20

Copyright - Reeds Nautical Almanac

 

Cross Channel Distance Tables

England

/

France

Longships

Falmouth Fowey Ply'mth Salcome Dartm'th Torbay Exm'th Weym'th Poole Needles Nab Twr Littlehptn Shoreham Brighton Newhaven Eastbourne Rye Folkestone Dover
Le Conquet 112 112 123 125 125 137 144 155 172 188 194 212 230 240 245 249 261 278 295 301
L'Aberwrac'h 102 97 106 107 105 117 124 135 153 168 174 192 211 219 224 228 239 257 275 280
Roscoff 110 97 101 97 91 100 107 117 130 144 149 165 184 193 197 200 211 229 246 252
Trebeurden 120 105 106 102 94 102 109 120 129 142 147 164 181 190 194 197 208 226 244 249
Treguier 132 112 110 101 94 98 102 112 116 128 132 147 162 170 174 177 188 206 224 229
Lezardrieux 142 121 118 107 94 100 105 114 115 126 130 140 157 165 169 172 184 201 219 224
St.Quay Portrieux 159 137 135 124 111 115 121 129 127 135 135 146 162 171 174 178 189 207 225 230
St Malo 172 149 146 133 118 120 124 132 125 130 130 143 157 166 170 173 184 202 220 225
St Helier 155 130 123 108 93 95 100 108 99 104 104 115 132 140 144 147 158 176 194 199
St Peter Port 139 113 104 89 73 70 75 81 71 79 83 97 112 120 124 127 135 156 174 179
Braye (Alderney) 146 116 106 89 72 69 71 75 54 60 62 73 91 100 103 106 114 136 153 159
Cherbourg 168 138 125 107 92 87 88 93 66 64 63 68 81 90 92 96 102 122 140 145
St Vaast  la Hogue 194 164 150 132 116 111 112 116 83 76 72 71 80 87 88 90 96 115 132 138
Ouistreham 229 198 185 167 151 146 147 147 117 107 100 86 91 92 91 90 92 106 125 130
Deauville 236 205 192 174 158 153 154 154 122 111 104 88 89 88 87 85 87 101 120 125
Le Havre 231 200 187 169 153 148 148 148 118 105 97 82 82 83 82 79 80 94 115 120
Fecamp 242 212 197 179 163 157 157 157 120 105 96 75 71 68 65 62 62 72 90 95
Dieppe 268 237 222 204 188 180 180 180 142 125 117 91 80 75 70 64 63 60 70 75
Boulogne 290 258 242 224 208 198 195 191 153 135 127 97 81 71 66 59 47 33 28 25
Calais 305 272 257 239 223 213 210 209 168 150 141 111 96 86 81 74 62 43 26 22

                                                                                                                                                        Copyright - Reeds Nautical Almanac

NOTES

For Ports within the Solent ADD the appropriate distances given in Table 1 under either NEEDLES LIGHTHOUSE or NAB TOWER to those shown in Table 2. above to obtain total distance required.

 

Home #  Marinas #  Tides #  Weather #  Navigation #  Restaurants/Pubs #  For Sale